<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WTF!? Marketing</title>
	<atom:link href="http://www.wtfmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtfmarketing.com</link>
	<description>WTF!? Marketing is a Fort Collins, Colorado Web Strategy, Web Design, and Social Media Company focusing on Small Business, Entrepreneurs, and Individuals</description>
	<lastBuildDate>Tue, 24 Nov 2009 08:42:40 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stupidity Defying Explanation &#8211; CO2 is Green??? #FAIL by Nick Armstrong</title>
		<link>http://www.wtfmarketing.com/2009/09/stupidity-defying-explanation-co2-is-green/comment-page-1/#comment-26</link>
		<dc:creator>Nick Armstrong</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=183#comment-26</guid>
		<description>James,&lt;br&gt;&lt;br&gt;This post wasn&#039;t about environmental issues.  This was about honesty in branding; CO2 is Green has clearly misinterpreted the facts to create an advantageous business outcome.  Much in the same way as you apply lax scientific correlation in small plants to global CO2 saturation levels, CO2 is Green confuses the facts and has misrepresented the nature of existing data.&lt;br&gt;&lt;br&gt;They hijacked an environmentalist term and applied it to something that would abuse and diminish the meaning.  It&#039;s like Walmart flying American flags when almost nothing in the store is made in America, but it wouldn&#039;t really suit them to fly Chinese flags, now would it?&lt;br&gt;&lt;br&gt;Thanks for your comment,&lt;br&gt;&lt;br&gt;-Nick</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>This post wasn&#39;t about environmental issues.  This was about honesty in branding; CO2 is Green has clearly misinterpreted the facts to create an advantageous business outcome.  Much in the same way as you apply lax scientific correlation in small plants to global CO2 saturation levels, CO2 is Green confuses the facts and has misrepresented the nature of existing data.</p>
<p>They hijacked an environmentalist term and applied it to something that would abuse and diminish the meaning.  It&#39;s like Walmart flying American flags when almost nothing in the store is made in America, but it wouldn&#39;t really suit them to fly Chinese flags, now would it?</p>
<p>Thanks for your comment,</p>
<p>-Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupidity Defying Explanation &#8211; CO2 is Green??? #FAIL by James Lynn</title>
		<link>http://www.wtfmarketing.com/2009/09/stupidity-defying-explanation-co2-is-green/comment-page-1/#comment-25</link>
		<dc:creator>James Lynn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=183#comment-25</guid>
		<description>Hey check out a local greenhouse. Plants are watered with c02 infused water that increases their uptake 3-4X the normal breathing level. That is why your plants are so lush when you buy them and get all droopy when you take them home. The biggest fad in planted aquariums is C02 infusion because normal air pumped into the water does not provide enough c02. Plants uptake about 300ppm of co2 daily (average air amount today). Lowering it will kill plants.&lt;br&gt;&lt;br&gt;In case you did not hear the IPCC has been hacked and the scientists behind this sham of global warming have been caught with falsifying data.</description>
		<content:encoded><![CDATA[<p>Hey check out a local greenhouse. Plants are watered with c02 infused water that increases their uptake 3-4X the normal breathing level. That is why your plants are so lush when you buy them and get all droopy when you take them home. The biggest fad in planted aquariums is C02 infusion because normal air pumped into the water does not provide enough c02. Plants uptake about 300ppm of co2 daily (average air amount today). Lowering it will kill plants.</p>
<p>In case you did not hear the IPCC has been hacked and the scientists behind this sham of global warming have been caught with falsifying data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupidity Defying Explanation &#8211; CO2 is Green??? #FAIL by Nick Armstrong</title>
		<link>http://www.wtfmarketing.com/2009/09/stupidity-defying-explanation-co2-is-green/comment-page-1/#comment-24</link>
		<dc:creator>Nick Armstrong</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=183#comment-24</guid>
		<description>James,&lt;br&gt;&lt;br&gt;This post wasn&#039;t about environmental issues.  This was about honesty in branding; CO2 is Green has clearly misinterpreted the facts to create an advantageous business outcome.  Much in the same way as you apply lax scientific correlation in small plants to global CO2 saturation levels, CO2 is Green confuses the facts and has misrepresented the nature of existing data.&lt;br&gt;&lt;br&gt;They hijacked an environmentalist term and applied it to something that would abuse and diminish the meaning.  It&#039;s like Walmart flying American flags when almost nothing in the store is made in America, but it wouldn&#039;t really suit them to fly Chinese flags, now would it?&lt;br&gt;&lt;br&gt;Thanks for your comment,&lt;br&gt;&lt;br&gt;-Nick</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>This post wasn&#39;t about environmental issues.  This was about honesty in branding; CO2 is Green has clearly misinterpreted the facts to create an advantageous business outcome.  Much in the same way as you apply lax scientific correlation in small plants to global CO2 saturation levels, CO2 is Green confuses the facts and has misrepresented the nature of existing data.</p>
<p>They hijacked an environmentalist term and applied it to something that would abuse and diminish the meaning.  It&#39;s like Walmart flying American flags when almost nothing in the store is made in America, but it wouldn&#39;t really suit them to fly Chinese flags, now would it?</p>
<p>Thanks for your comment,</p>
<p>-Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupidity Defying Explanation &#8211; CO2 is Green??? #FAIL by James Lynn</title>
		<link>http://www.wtfmarketing.com/2009/09/stupidity-defying-explanation-co2-is-green/comment-page-1/#comment-23</link>
		<dc:creator>James Lynn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=183#comment-23</guid>
		<description>Hey check out a local greenhouse. Plants are watered with c02 infused water that increases their uptake 3-4X the normal breathing level. That is why your plants are so lush when you buy them and get all droopy when you take them home. The biggest fad in planted aquariums is C02 infusion because normal air pumped into the water does not provide enough c02. Plants uptake about 300ppm of co2 daily (average air amount today). Lowering it will kill plants.&lt;br&gt;&lt;br&gt;In case you did not hear the IPCC has been hacked and the scientists behind this sham of global warming have been caught with falsifying data.</description>
		<content:encoded><![CDATA[<p>Hey check out a local greenhouse. Plants are watered with c02 infused water that increases their uptake 3-4X the normal breathing level. That is why your plants are so lush when you buy them and get all droopy when you take them home. The biggest fad in planted aquariums is C02 infusion because normal air pumped into the water does not provide enough c02. Plants uptake about 300ppm of co2 daily (average air amount today). Lowering it will kill plants.</p>
<p>In case you did not hear the IPCC has been hacked and the scientists behind this sham of global warming have been caught with falsifying data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Tools to Kill Spammy Twitter Bastards by Tweets that mention 3 Tools to Kill Spammy Twitter Bastards &#124; WTF Marketing -- Topsy.com</title>
		<link>http://www.wtfmarketing.com/2009/09/3-tools-to-kill-spammy-twitter-bastards/comment-page-1/#comment-13</link>
		<dc:creator>Tweets that mention 3 Tools to Kill Spammy Twitter Bastards &#124; WTF Marketing -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=100#comment-13</guid>
		<description>[...] This post was mentioned on Twitter by dana kaminski , ckrysteena, bradjive, J.J. Web Designer and others. J.J. Web Designer said: RT @SharonHayes: 3 Tools to Kill Spammy Twitter B***ds http://bit.ly/HZJVi via @ImNickArmstrong [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dana kaminski , ckrysteena, bradjive, J.J. Web Designer and others. J.J. Web Designer said: RT @SharonHayes: 3 Tools to Kill Spammy Twitter B***ds <a href="http://bit.ly/HZJVi" rel="nofollow">http://bit.ly/HZJVi</a> via @ImNickArmstrong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is the day! by Leslie</title>
		<link>http://www.wtfmarketing.com/2009/08/today-is-the-day/comment-page-1/#comment-10</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=118#comment-10</guid>
		<description>It&#039;s looking good! I&#039;m glad you&#039;ve finally settled on a design :) Good work!</description>
		<content:encoded><![CDATA[<p>It&#8217;s looking good! I&#8217;m glad you&#8217;ve finally settled on a design <img src='http://www.wtfmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is the day! by Waleed Ovase</title>
		<link>http://www.wtfmarketing.com/2009/08/today-is-the-day/comment-page-1/#comment-9</link>
		<dc:creator>Waleed Ovase</dc:creator>
		<pubDate>Sun, 16 Aug 2009 22:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=118#comment-9</guid>
		<description>Very AWESOME.  Great job Nick! :-)</description>
		<content:encoded><![CDATA[<p>Very AWESOME.  Great job Nick! <img src='http://www.wtfmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is the day! by Twitted by ImNickArmstrong</title>
		<link>http://www.wtfmarketing.com/2009/08/today-is-the-day/comment-page-1/#comment-8</link>
		<dc:creator>Twitted by ImNickArmstrong</dc:creator>
		<pubDate>Sun, 16 Aug 2009 10:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtfmarketing.com/?p=118#comment-8</guid>
		<description>[...] This post was Twitted by ImNickArmstrong [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ImNickArmstrong [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
